Home > API Center > API interface guide
https://api.itniotech.com/voice/recallFlow/update
| Parameter | Description | Required | Type |
|---|---|---|---|
| keyId | The unique primary key for the automatic redial task process | Yes | Int |
| recallInterval | Recall interval, measured in minutes, with an input range of 1-1440 minutes. | Yes | Int |
| recallNum | Number of recall attempts, with an input range of 1-10. | Yes | Int |
| recallType | Recall type: Each recall attempt is based on the result of the previous task. 0 - Recall all attempts, 1 - Recall only failed attempts. | Yes | Int |
| recallIntent | Recall - Intent | No | Array |
| nodeList | Process node | No | Array |
| scriptId | Agent template ID | Required when nodeList is not empty | Integer |
Request URL:
https://api.itniotech.com/voice/recallFlow/update
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"keyId": 299,
"recallType": 0,
"recallInterval": 30,
"recallNum": 1,
"recallIntent":["101"],
"nodeList": [
{
"scriptId": 123
}
]
}| Parameter | Description | Type |
|---|---|---|
| code | Status code, 0 is success, for other failures see Response Status Codes | String |
| reason | Failure reason description | String |
| data | Returned data details | Object |
{
"code": 0,
"msg": "success",
"data": null
}| code | Status Description |
|---|---|
| 0 | Success |
| -1 | Account authentication exception |
| -2 | IP limit |
| -16 | Timestamp expired |
| -18 | System exception |
| -22 | Parameter exception |
Questions about integration? Contact our technical support
ITNIO TECH API dedicated TG technical support channel, real-time response to your needs